Seasonal Rates
For Seasonal Rentals, please call 410-629-1570.
Unit # | Bedrooms | Bath | Max Occ | A/C | W/D | D/W | Micr | Waterview | Price | Availability | |
210 6th Street | |||||||||||
#1 | 2 | 1 | 4 | Yes | Yes | No | Yes | No | $14,000. | Rented | |
#2 | 2 | 1 | 4 | Yes | Yes | No | Yes | No | $14,000. | Rented | |
#3 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterview | $14,000. | Rented | |
#4 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterview | $14,000. | Rented | |
303 7th Street | |||||||||||
#1 | 2 | 2 | 6 | Central | Yes | No | Yes | Waterview | $24,000. | Rented | |
#2 | 2 | 2 | 6 | Central | Yes | No | Yes | Waterview | $24,000. | Rented | |
907 Philadelphia Avenue | |||||||||||
#1 | 3 | 1.5 | 8 | Yes | No | No | Yes | No | $21,000. | Rented | |
#2 | 3 | 1.5 | 8 | Yes | No | No | Yes | No | $21,000. | Rented | |
#3 | 3 | 1.5 | 8 | Yes | No | No | Yes | No | $21,000. | Rented | |
#4 | 3 | 1.5 | 8 | Yes | No | No | Yes | No | $21,000. | Rented | |
#5 | 2 | 1 | 6 | Yes | No | No | Yes | No | $14,000. | Rented | |
#6 | 2 | 1 | 6 | Yes | No | No | Yes | No | $14,000. | Rented | |
#7 | 2 | 1 | 6 | Yes | No | No | Yes | No | $14,000. | Rented | |
#8 | 1 | 1 | 4 | Yes | Yes | No | Yes | No | $12,000. | Rented | |
221 Trimper Avenue | |||||||||||
#1 | 3 | 2 | 6 | Central | Yes | No | Yes | Waterfront | $2500.00/month; 12 month lease | Available | |
223A Trimper Avenue | |||||||||||
#1 | 3 | 2 | 9 | Yes | Yes | No | Yes | Waterview | $25,000. | Rented | |
223B Trimper Avenue | |||||||||||
#1 | 3 | 2 | 9 | Yes | Yes | No | Yes | Waterview | $25,000. | Rented | |
3602 Canal St. | |||||||||||
#1 | 2 | 1.5 | 6 | Yes | Yes | No | Yes | Waterfront | $18,750. | Rented |
Year Round Rates
For Year Round Rentals, please call 410-629-1570.
Unit # | Bedrooms | Bath | Max Occ | A/C | W/D | D/W | Micr | Waterview | Price | Availability | |
303 7th Street | |||||||||||
#3 | 1 | 1 | 2 | Central | Yes | No | Yes | No | $1000./month 12 month lease | Available | |
#4 | 2 | 2 | 4 | Central | Yes | No | Yes | No | $1,375/month 12 month lease | Rented | |
#5 | 3 | 2 | 6 | Central | Yes | No | Yes | Waterview | $1,375/month; 12 month lease | Rented | |
217A Trimper Ave | |||||||||||
#1 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterview | $1,375./month; 12 month lease | Rented | |
217B Trimper Ave | |||||||||||
#1 | 2 | 2 | 4 | Central | Yes | No | Yes | Waterview | $1,425./month; 12 month lease | Rented | |
217C Trimper Ave | |||||||||||
#1 | 2 | 1 | 4 | Central | Yes | Yes | Yes | Waterfront | $1,500/mo; 12 month lease | Rented | |
219 Trimper Ave | |||||||||||
#1 | 3 | 1 | 4 | Central | Yes | Yes | Yes | Waterfront | $1,725./month; 12 month lease | Rented | |
221 Trimper Ave - year round rental, see details above | |||||||||||
Bahia Sunset - 3601 Canal Street | |||||||||||
#1 | 2 | 2 | 4 | Yes | Yes | Yes | Yes | Waterfront | $1400./month; year round | Rented | |
#2 | 2 | 2 | 4 | Central | Yes | Yes | Yes | Waterfront | $1400./month; year round | Rented | |
#3 | 1 | 1 | 2 | Yes | No | No | Yes | Bayview | $825./month; year round | Rented | |
#4 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterfront | $1300./month; year round | Rented | |
#5 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterfront | $1300./month; year round | Rented | |
#6 | 1 | 1 | 2 | Yes | No | No | Yes | Bayview | $875.month; year round | Rented |