Seasonal Rates
For Seasonal Rentals, please call 410-629-1570.
| Unit # | Bedrooms | Bath | Max Occ | A/C | W/D | D/W | Micr | Waterview | Price | Availability | |
| 223A Trimper Avenue | |||||||||||
| #1 | 3 | 2 | 8 | Yes | Yes | Yes | Yes | Waterview | $2,350./month: 12 month lease | Available | |
| 223B Trimper Avenue | |||||||||||
| #1 | 3 | 2 | 5 | Yes | Yes | Yes | Yes | Waterview | $2,350./month: 12 month lease | Available | |
| 3602 Canal St. | |||||||||||
Year Round Rates
For Year Round Rentals, please call 410-629-1570.
| Unit # | Bedrooms | Bath | Max Occ | A/C | W/D | D/W | Micr | Waterview | Price | Availability | |
| 210 6th St | |||||||||||
| #1 | 2 | 1 | 2 | Yes | Yes | No | Yes | No | $1,800./month: 12 month lease | Rented | |
| #2 | 2 | 1 | 2 | Yes | Yes | No | Yes | No | $1,800./month: 12 month lease | Rented | |
| #3 | 2 | 1 | 2 | Yes | Yes | No | Yes | Waterview | $1,900./month: 12 month lease | Rented | |
| #4 | 2 | 1 | 2 | Yes | Yes | No | Yes | Waterview | $1,900./month: 12 month lease | Rented | |
| 303 7th Street | |||||||||||
| #1 | 2 | 2 | 4 | Central | Yes | No | Yes | Waterview | $2,100./month: 12 month lease | Available | |
| #2 | 2 | 2 | 6 | Central | Yes | No | Yes | Waterview | $1,875./month:12 month lease | Rented | |
| #3 | 1 | 1 | 2 | Central | Yes | No | Yes | No | $1,225./month: 12 month lease | Rented | |
| #4 | 2 | 2 | 4 | Central | Yes | No | Yes | No | $1,725/month: 12 month lease | Rented | |
| #5 | 3 | 2 | 6 | Central | Yes | No | Yes | Waterview | $1,875/month: 12 month lease | Rented | |
| 907 Philadelphia Ave | |||||||||||
| #1 | 3 | 1.5 | 3 | Central | Yes | Yes | Yes | No | $2500./month: 12 month lease | Available | |
| #2 | 3 | 1.5 | Central | Yes | Yes | Yes | No | $2500./month: 12 month lease | Rented | ||
| #3 | 3 | 1.5 | 8 | Central | Yes | Yes | Yes | No | $2500./month: 12 month lease | Rented | |
| #4 | 3 | 1.5 | 8 | Central | Yes | Yes | Yes | No | $2500./month: 12 month lease | Available | |
| #5 | 2 | 1 | 2 | Central | Yes | Yes | Yes | No | $1,900./month: 12 month lease | Rented | |
| #6 | 2 | 1 | 6 | Yes | Yes | Yes | Yes | No | $1,900./month: 12 month lease | Available | |
| #7 | 2 | 1 | Central | Yes | Yes | Yes | No | $1,900./month: 12 month lease | Available | ||
| #8 | 1 | 1 | Central | Yes | Yes | Yes | No | $1,500./month: 12 month lease | Rented | ||
| 217A Trimper Ave | |||||||||||
| #1 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterview | $1,850./month:12 month lease | Rented | |
| 217B Trimper Ave | |||||||||||
| #1 | 2 | 2 | 4 | Central | Yes | No | Yes | Waterview | $1,900./month:12 month lease | Rented | |
| 217C Trimper Ave | |||||||||||
| #1 | 2 | 1 | 4 | Central | Yes | Yes | Yes | Waterfront | $2,200/mo: 12 month lease | Rented | |
| 219 Trimper Ave | |||||||||||
| #1 | 3 | 1 | 4 | Central | Yes | Yes | Yes | Waterfront | $2,500./month: 12 month lease | Rented | |
| 221 Trimper Ave | |||||||||||
| #1 | 3 | 2 | 6 | Central | Yes | No | Yes | Waterfront | $2,750./month: 12 month lease | Available | |
| 3602 Canal St. | |||||||||||
| #1 | 2 | 1.5 | 4 | Yes | Yes | No | Yes | Waterfront | $2,200.month: 12 month lease | Available | |
| Bahia Sunset - 3601 Canal Street | |||||||||||
| #1 | 2 | 2 | 4 | Yes | Yes | Yes | Yes | Waterfront | $1,950./month:12 month lease | Rented | |
| #2 | 2 | 2 | 4 | Central | Yes | Yes | Yes | Waterfront | $1,950./month: 12 month lease | Rented | |
| #3 | 1 | 1 | 2 | Yes | No | No | Yes | Bayview | $950/month: 12 month lease | Rented | |
| #4 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterfront | $1,900./month: 12 month lease | Rented | |
| #5 | 2 | 1 | 4 | Yes | Yes | No | Yes | Waterfront | $1,900./month:12 month lease | Rented | |
| #6 | 1 | 1 | 2 | Yes | No | No | Yes | Bayview | $950./month: 12 month lease | Rented | |

